| Name | Subject Area | Email prefix all email addresses are followed by @artsacad.net |
| Lucille Anderson | Theatre | landersen |
| Jonathan Boyd | Instrumental Music | jboyd01 |
| Jennie Brady | Mathematics | jbrady |
| Russanne Bucci | Social Studies | rbucci01 |
| Christina Casali | Mathematics | ccasali |
| Philip Cerrasco | English | pcerrasco |
| Lori Faison | Mathematics | lfaison |
| Alan Franklin | English & Spanish | afranklin |
| Daniela Herlea | French/Italian | dherlea01 |
| Erik Higley | Science | ehigley |
| Nicole Hopkins | Dance | nhopkins |
| Catherine Huntoon | Ceramics | chuntoon |
| Rick Jacobi | Visual Art | rjacobi01 |
| Dewarne Long | Dance | dlong |
| Audrey Mantey | Multimedia Arts | amantey01 |
| Michael Mitchell | Science | mmitchell |
| Nathan Montgomery | Guitar | nmontgomery |
| Brandon Moss | Social Studies and Psychology | bmoss |
| Shawn Pardue | Special Education Services Coordinator | spardue01 |
| Tim Rebb | Social Studies | trebb |
| Earon Roth | PE/Health | eroth |
| Kathleen Schurig | English | kschurig |
| Madeline Smith | English | msmith |
| Lauren Tignanelli | Science | ltignanelli |
